The Business Plus Hosting plan is perfect for high traffic volume websites.
Whether you've got a rich-media website or an ecommerce website, the Business Plus Hosting plan offers the space you need.
All of the above, and much more »
Need some advice on choosing the best plan?
Call +61 3 8624 2492 to talk to our Web Solutions Team.
Powerful website statistics
Measure your website's performance so you can understand what people do when they visit your website
Space
Our plans have a generous disk space to make sure you have all the room you need for your website and emails
Spam protection
Get the emails you want with spam filtering, blacklisting and whitelisting
Webmail access
Access to your emails no matter where you are
Virus protection
Protect your email and important information from viruses
Control
The power to configure the features you need using the easy-to-use control panel
Data transfer
Meet your visitors' needs with generous traffic allowance
Protected
Your valuable online assets are protected 24/7 in world-class data centres
No setup fees
Pay just for your hosting
All-in-one email and web
Easy to manage
Choice
Choose a plan to suit your needs and upgrade as your needs change
Guided setup
We guide you through setting up your computer to receive emails (read our FAQ)
Here to help
24/7 support for technical and account issues means we're here when you need us
Security
Protect your important information from malicious spam and viruses
Reliability
Our servers are housed in world-class data centres
Payment options
Flexible monthly or annual payment options to suit your needs
| Starter Hosting | Business Hosting | Business Plus Hosting | Enterprise Hosting | |
|---|---|---|---|---|
| INCLUDED FEATURES | ||||
| Email Accounts | 100 | 200 | 400 | 1000 |
| Disk Space | 200MB | 10GB | 20GB | 40GB |
| Data Transfer (GB/month) | 8GB | 400GB | 500GB | 1000GB |
| MySQL Database (v4.1.21) | ![]() | ![]() | ![]() | ![]() |
| MySQL Database (v4.1.22) | ![]() | ![]() | ![]() | ![]() |
| PHP (v4.4.7) | ![]() | ![]() | ![]() | ![]() |
| PHP (v5.2.3) | ![]() | ![]() | ![]() | ![]() |
| Urchin Statistics | ![]() | ![]() | ![]() | ![]() |
| SSH / Telnet Access | ![]() | ![]() | ![]() | ![]() |
| Web Based File Manager | ![]() | ![]() | ![]() | ![]() |
| Multiple FTP Accounts | ![]() | ![]() | ![]() | ![]() |
| Cron (ControlPanel) | ![]() | ![]() | ![]() | ![]() |
| Custom Digital Certificate (ControlPanel) | ![]() | ![]() | ![]() | ![]() |
| Podcast Manager | ![]() | ![]() | ![]() | ![]() |
| Anonymous FTP | ![]() | ![]() | ![]() | ![]() |
| CGI | ![]() | ![]() | ![]() | ![]() |
| HTTPSD( SSL) | ![]() | ![]() | ![]() | ![]() |
| FrontPage | ![]() | ![]() | ![]() | ![]() |
| Web Control Panel | ![]() | ![]() | ![]() | ![]() |
| Webmail access | ![]() | ![]() | ![]() | ![]() |
| PRICING | ||||
| Setup Fee (One Time) | $0.00 | $0.00 | $0.00 | $0.00 |
| Monthly Price | $15.97 | $25.42 | $58.14 | $120.69 |
All prices displayed in US Dollars (USD)
You will need a domain name if you want to have email or a website. You can use your own existing domain name or purchase a new one with your web hosting plan.
The type of website you need depends on your business goals and your potential customers.
When considering your own needs it's a good idea to investigate your competitors' websites.
The amount of space you need depends on how many emails you will send and receive and the size of the files on your website. If you run out of space we offer flexible upgrade plans.
The amount of data you transfer depends on how many people visit your website and the size of the files you download. Everytime someone visits your website they will download some files so they can see the pages. It’s best to be generous when making a decision.